<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abnormaltech &#187; Abnormaltech</title>
	<atom:link href="http://www.abnormaltech.com/tag/abnormaltech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abnormaltech.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 04:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Floppy ceramic tiles</title>
		<link>http://www.abnormaltech.com/2010/04/04/floppy-ceramic-tiles/</link>
		<comments>http://www.abnormaltech.com/2010/04/04/floppy-ceramic-tiles/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:42:32 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floppy]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/2010/04/04/floppy-ceramic-tiles/</guid>
		<description><![CDATA[Unless you are a major geek along with the missus, we&#8217;re pretty sure she won&#8217;t approve of these ceramic tiles that bear the shape of classic 3.5&#8243; floppies thanks to Australian design firm ENESS. Each of these tiles do not represent an actual floppy disk&#8217;s size, since it measures 5.25&#8243; which should be of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/68bce_floppy-disk-ceramic-tiles.jpg" alt="floppy-disk-ceramic-tiles" width="450" height="307" class="aligncenter size-full wp-image-7503" />Unless you are a major geek along with the missus, we&#8217;re pretty sure she won&#8217;t approve of these ceramic tiles that bear the shape of classic 3.5&#8243; floppies thanks to Australian design firm ENESS. Each of these tiles do not represent an actual floppy disk&#8217;s size, since it measures 5.25&#8243; which should be of the softer variety. Cool idea though, although it might not really be the bestseller that ENESS thought it would be when you pull practicality into the picture.</p>
<p>Source: <a href="http://blog.makezine.com/archive/2010/03/floppy_disk_ceramic_tiles.html">MAKE</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/1Mpq8MfRvIcbvbF7PAvsmM_6tuU/0/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/68bce_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/1Mpq8MfRvIcbvbF7PAvsmM_6tuU/1/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/68bce_di" border="0" ismap="true"></img></a></p>
<p><a href="http://feeds.feedburner.com/FoolishGadgets">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/04/04/floppy-ceramic-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible New York City Skyline Chairs</title>
		<link>http://www.abnormaltech.com/2010/04/04/incredible-new-york-city-skyline-chairs/</link>
		<comments>http://www.abnormaltech.com/2010/04/04/incredible-new-york-city-skyline-chairs/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:01:14 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[chair]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/2010/04/04/incredible-new-york-city-skyline-chairs/</guid>
		<description><![CDATA[Incredible New York City Skyline Chairs Check out this incredible set of chairs called The Manhattan Collection from Frank Peter Siciliano. It is composed of 10 six foot tall chairs displaying 40 landmark buildings from the New York City skyline. The chairs are made of Cherry wood and they were built sometime around 1987 (based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craziestgadgets.com/2010/04/01/incredible-new-york-city-skyline-chairs/">Incredible New York City Skyline Chairs</a><br/></p>
<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/618c7_manhattan-skyline-chairs-all.jpg" alt="manhattan skyline chairs all Incredible New York City Skyline Chairs" title="manhattan skyline chairs all" width="500" height="404" class="alignnone size-full wp-image-8692" /><br />
Check out this incredible set of chairs called The Manhattan Collection from <a href="http://www.franksiciliano.com/fpsdesign/furn_ms_01.html">Frank Peter Siciliano</a>. It is composed of 10 six foot tall chairs displaying 40 landmark buildings from the New York City skyline. The chairs are made of Cherry wood and they were built sometime around 1987 (based on the buildings represented).  I don&#8217;t know if I&#8217;d want this set in my living room but they&#8217;re super cool nonetheless.</p>
<p>The chairs are arranged in regional groupings so buildings located near each other in real life are on the same chairs.  Based on my extensive local knowledge (really! finally it&#8217;s come in handy) I&#8217;ll attempt to identify many of the buildings for you, feel free to fill in the blanks or correct me in the comments.<span></span><br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/618c7_manhattan-skyline-chairs.jpg" alt="manhattan skyline chairs Incredible New York City Skyline Chairs" title="manhattan skyline chairs" width="356" height="380" class="alignnone size-full wp-image-8685" /><br />
Above you can see the Citicorp building (with it&#8217;s wedge shaped top), Chrysler Building, Lipstick Building, Grand Central Terminal.<br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/bf615_manhattan-skyline-chairs2.jpg" alt="manhattan skyline chairs2 Incredible New York City Skyline Chairs" title="manhattan skyline chairs2" width="357" height="350" class="alignnone size-full wp-image-8686" /><br />
UN Building, Solow Building<br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/bf615_manhattan-skyline-chairs3.jpg" alt="manhattan skyline chairs3 Incredible New York City Skyline Chairs" title="manhattan skyline chairs3" width="353" height="378" class="alignnone size-full wp-image-8687" /><br />
GE Building (Rockefeller Center), St. Patrick&#8217;s Cathedral, Woolworth Building, Trump Tower<br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/bf615_manhattan-skyline-chairs4.jpg" alt="manhattan skyline chairs4 Incredible New York City Skyline Chairs" title="manhattan skyline chairs4" width="351" height="356" class="alignnone size-full wp-image-8688" /><br />
Met Life Building (Pan Am Building), Helmsley Hotel, Sony Tower (AT&#038;T Building)<br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_manhattan-skyline-chairs5.jpg" alt="manhattan skyline chairs5 Incredible New York City Skyline Chairs" title="manhattan skyline chairs5" width="212" height="384" class="alignnone size-full wp-image-8689" /><br />
World Trade Center (Twin Towers)<br />
<img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_manhattan-skyline-chair6.jpg" alt="manhattan skyline chair6 Incredible New York City Skyline Chairs" title="manhattan skyline chair6" width="181" height="375" class="alignnone size-full wp-image-8690" /><br />
Empire State Building and Flatiron Building.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/AepgDX16ju56wmLW3WxlPCYKcS0/0/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/AepgDX16ju56wmLW3WxlPCYKcS0/1/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:V_sGLiPBpWU"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_CraziestGadgets?i=j6wcq5M1XcY:Zr1tP-c15y4:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:yIl2AUoC8zA"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/31070_CraziestGadgets?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:qj6IDK7rITs"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_CraziestGadgets?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:I9og5sOYxJI"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_CraziestGadgets?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:TzevzKxY174"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_CraziestGadgets?d=TzevzKxY174" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:cGdyc7Q-1BI"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_CraziestGadgets?d=cGdyc7Q-1BI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=j6wcq5M1XcY:Zr1tP-c15y4:bcOpcFrp8Mo"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_CraziestGadgets?d=bcOpcFrp8Mo" border="0"></img></a>
</div>
<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/242ae_j6wcq5M1XcY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/04/04/incredible-new-york-city-skyline-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Innovative Skinput Gadget</title>
		<link>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/</link>
		<comments>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:29:42 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=998</guid>
		<description><![CDATA[Microsoft latest gadget still in developing is capable of turning a human arm into a touch screen display. This is done without needing to implant anything onto the human. Chris Harrison and colleagues at Carnegie Mellon University in Pittsburgh, Pennsylvania, collaborating with Dan Morris and Desney Tan at Microsoft&#8217;s research lab in Redmond, Washington, assembled [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft latest gadget still in developing is capable of turning a human arm into a touch screen display. This is done without needing to implant anything onto the human. Chris Harrison and colleagues at Carnegie Mellon University in Pittsburgh, Pennsylvania, collaborating with Dan Morris and Desney Tan at Microsoft&#8217;s research lab in Redmond, Washington, assembled an acoustic bio-sensor to detect sound patterns created when tapping a forearm or palm. Each part has a specific acoustic signature that can be associated with functions like dialing a phone or playing Tetris. Pinching and flicking gestures can also be used for commands.</p>
<p><img class="alignnone" title="microsoft innovative skininput gadget" src="http://i337.photobucket.com/albums/n382/pcpdynamic/article_04_03_04.png" alt="Microsoft innovative skininput gadget" width="537" height="368" /></p>
<p>According to researches, a tiny system beams a keyboard or menu onto the user&#8217;s forearm and hand from a projector housed in an armband. Tapping the “<strong>buttons</strong>” causes ripples to run through your skin and bones. An acoustic detector, also in the armband, then calculates which part of the display is to be activated.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Already there are twenty volunteers who have examined the gadget said they found it easy to navigate. The system could use wireless technology like Bluetooth to convey commands to many types of device &#8212; including phones, iPods and even PCs. According to the researchers we will begin to see such interfaces emerge within the next five years.</p>
<p>via <a href="http://news.ebrandz.com/microsoft/2010/3169-microsofts-innovative-skinput-gadget-turns-human-arm-into-touch-screen-display.html" target="_self">ebrandz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Air Conditioned Shirt by Kuchofuku</title>
		<link>http://www.abnormaltech.com/2009/11/25/usb-air-conditioned-shirt-by-kuchofuku/</link>
		<comments>http://www.abnormaltech.com/2009/11/25/usb-air-conditioned-shirt-by-kuchofuku/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:29:13 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cloth]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb shirt]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=771</guid>
		<description><![CDATA[Blowing cold air into the shirt is seen a lot in DIY related blog, finally this idea has caught the eye of a Japanese company. They have since produced it and is on sale in Japan now. This shirt is powered solely by your powered USB drive and is great for any hot office or [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 550px"><img title="USB Air Conditioned Shirt" src="http://i337.photobucket.com/albums/n382/pcpdynamic/ecowearfanfhirt.jpg" alt="USB Air Conditioned Shirt" width="540" height="316" /><p class="wp-caption-text">USB Air Conditioned Shirt</p></div>
<p>Blowing cold air into the shirt is seen a lot in DIY related blog, finally this idea has caught the eye of a Japanese company. They have since produced it and is on sale in Japan now. This shirt is powered solely by your powered USB drive and is great for any hot office or room, or even for portable action with a laptop or other device. This is something worth to add to your wardrobe.</p>
<p>via <a href="http://www.japantrendshop.com/usb-air-conditioned-shirt-kuchofuku-p-51.html" target="_blank">japantrendshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/11/25/usb-air-conditioned-shirt-by-kuchofuku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoPoPo Eco Water-powered AA Batteries</title>
		<link>http://www.abnormaltech.com/2009/09/25/nopopo-eco-water-powered-aa-batteries/</link>
		<comments>http://www.abnormaltech.com/2009/09/25/nopopo-eco-water-powered-aa-batteries/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:34:42 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=691</guid>
		<description><![CDATA[Nopopo mean No pollution Power battery. This is another move by Japan to promote an Eco-friendly environment. This battery is amazing, it can be recharge by almost all kind of water. For example water, beer , cola and the inventor also mention human urine!! Once the battery is fully charge it is capable of powering [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 550px"><img title="nopopo eco water battery" src="http://i337.photobucket.com/albums/n382/pcpdynamic/nopopo-battery.jpg" alt="Nopopo Eco Water Battery" width="540" height="228" /><p class="wp-caption-text">Nopopo Eco Water Battery</p></div>
<p>Nopopo mean <strong>No pollution Power</strong> battery. This is another move by Japan to promote an Eco-friendly environment. This battery is amazing, it can be recharge by almost all kind of water. For example water, beer , cola and the inventor also mention human urine!! Once the battery is fully charge it is capable of powering up a LED flashlight. If the battery is flat, simply use a syringe to suck your liquid of choice up and then squeeze it into the battery. That it. very simple.</p>
<p>Specifications</p>
<ul>
<li> Two sets of two batteries (4 AA batteries in total)</li>
<li> Proprietary NoPoPo hydro-electric battery from Aqua Power Japan</li>
<li> Holds charge up to ten years</li>
<li> Also charges with beer, sake, cola, or even urine</li>
<li>Size: 9.65&#215;2.75cm (3.75&#215;1.08 inches)</li>
<li> Current: 60mA-300mA</li>
<li> Capacity: 1.6Ah-0.6Ah</li>
<li> Voltage: 2.1V</li>
<li> Can be charged up to five times</li>
<li> Manual: Japanese</li>
</ul>
<p>via <a href="http://www.japantrendshop.com/nopopo-eco-waterpowered-batteries-p-546.html" target="_blank">japantrendshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/09/25/nopopo-eco-water-powered-aa-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some cool design Toasters</title>
		<link>http://www.abnormaltech.com/2009/09/20/some-cool-design-toasters/</link>
		<comments>http://www.abnormaltech.com/2009/09/20/some-cool-design-toasters/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:09:20 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gadgets. weird]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=672</guid>
		<description><![CDATA[Write your note on the message board and it will burn onto the bread. This idea was created by designer Sasha Tseng. It is a good idea for family who like to leave note in the morning for other members. Hopefully they do not finish the bread half way then realize there are note on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 329px"><img title="notepad toaster" src="http://i337.photobucket.com/albums/n382/pcpdynamic/scribingtoaster.jpg" alt="Notepad toaster" width="319" height="194" /><p class="wp-caption-text">Notepad toaster</p></div>
<p>Write your note on the message board and it will burn onto the bread. This idea was created by designer Sasha Tseng. It is a good idea for family who like to leave note in the morning for other members. Hopefully they do not finish the bread half way then realize there are note on the bread.</p>
<div class="wp-caption alignnone" style="width: 329px"><span><span><img title="wall toaster" src="http://i337.photobucket.com/albums/n382/pcpdynamic/ZuseToaster.jpg" alt="Zuse Toaster" width="319" height="173" /></span></span><p class="wp-caption-text">Zuse Toaster</p></div>
<p>This idea was inspired by a dot matrix printer, it can toasts 12 x 12 pixel images onto the bread. The  toaster  can be attached to the wall.</p>
<div class="wp-caption alignnone" style="width: 330px"><span><span><img title="pop art toaster" src="http://i337.photobucket.com/albums/n382/pcpdynamic/ArtToaster.jpg" alt="Art toaster" width="320" height="320" /></span></span><p class="wp-caption-text">Art toaster</p></div>
<p>This toaster come with  6 interchangeable plates that allow you to toast different images onto your bread.</p>
<div class="wp-caption alignnone" style="width: 329px"><span><span><img title="star wars toaster" src="http://i337.photobucket.com/albums/n382/pcpdynamic/Starwar.jpg" alt="Dark lord toaster" width="319" height="272" /></span></span><p class="wp-caption-text">Dark lord toaster</p></div>
<p>Last but not least is the Star wars toaster. The toaster will bring an image of Dark Lord onto your bread. Die heart Star Wars fans will not want to miss out on this gadget.</p>
<p>via <a href="http://www.crookedbrains.net/2009/09/gadget.html" target="_blank">crookedbrains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/09/20/some-cool-design-toasters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar bra</title>
		<link>http://www.abnormaltech.com/2009/09/18/solar-bra/</link>
		<comments>http://www.abnormaltech.com/2009/09/18/solar-bra/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:16:16 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[bra]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=661</guid>
		<description><![CDATA[Few month back i have posted a unique bra (Konkatsu Bra) also from Triumph, it a a bra with a timer showing how many days are left for the wearer to get married. This time round Triumph has introduce a &#8220;Solar Power Bra&#8221;, this is a move by then to promote environmental friendly. The built-in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img title="solar power bra" src="http://1.bp.blogspot.com/_dkUaSvv11nw/SrDym3RPKUI/AAAAAAAAADI/5kneZshGl8s/s320/solar-lingerie01.jpg" alt="Solar Power Bra" width="320" height="270" /><p class="wp-caption-text">Solar Power Bra</p></div>
<p>Few month back i have posted a unique bra (<a href="http://www.abnormaltech.com/2009/05/14/362/" target="_self">Konkatsu Bra</a>) also from Triumph, it a a bra with a timer showing how many days are left for the wearer to get married. This time round Triumph has introduce a &#8220;Solar Power Bra&#8221;, this is a move by then to promote environmental friendly. The built-in solar panel that captures and redistributes the sun’s power and can actually generate enough electric energy to power a cell phone or an iPod! At the moment it is still a concept, moreover lady cannot just wear bra without a clothes over it and start walking on the street right?</p>
<p>via <a href="http://pigletsnort.blogspot.com/2009/09/special-bras.html" target="_blank">Pigletsnort</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/09/18/solar-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot with bones that move like you do</title>
		<link>http://www.abnormaltech.com/2009/09/16/robot-with-bones-that-move-like-you-do/</link>
		<comments>http://www.abnormaltech.com/2009/09/16/robot-with-bones-that-move-like-you-do/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:31:25 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=656</guid>
		<description><![CDATA[Not only is Japan making new improvement in their robot technology, researchers from various European countries have invented a robot with bones that move like you do. Their project, the Eccerobot, has been designed to duplicate the way human bones, muscles and tendons work and are linked together. The plastic bones copy biological shapes and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SmOO_ghwVII&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SmOO_ghwVII&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Not only is Japan making new improvement in their robot technology, researchers from various European countries have invented a robot with bones that move like you do. Their project, the Eccerobot, has been designed to duplicate the way human bones, muscles and tendons work and are linked together. The plastic bones copy biological shapes and are moved by kite-line that is tough like tendons, while elastic cords mimic the bounce of muscle. As this is only in their early stage of design, they are confident to make the robot to interacts with the  environment in a more human manner.</p>
<p>via <a href="http://www.newscientist.com/article/mg20327223.900" target="_blank">newscientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/09/16/robot-with-bones-that-move-like-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRISTAL &#8211; Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces</title>
		<link>http://www.abnormaltech.com/2009/09/03/cristal-control-of-remotely-interfaced-systems-using-touch-based-actions-in-living-spaces/</link>
		<comments>http://www.abnormaltech.com/2009/09/03/cristal-control-of-remotely-interfaced-systems-using-touch-based-actions-in-living-spaces/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:27:31 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=628</guid>
		<description><![CDATA[Multiple remote controller for different devices is like a thing of past ever since the release of all in one remote controller. But there since to be another problem to it, is that it is quite complicated to configure. But now there since to be another invention to solve the problem of having multiple remote [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple remote controller for different devices is like a thing of past ever since the release of all in one remote controller. But there since to be another problem to it, is that it is quite complicated to configure. But now there since to be another invention to solve the problem of having multiple remote controller. It is call the Control of Remotely Interfaced Systems using Touch-based Actions in Living spaces (CRISTAL), this machine resemble the one from microsoft surface. CRISTAL is design just like your normal home coffee table, with an LCD screen showing your living room. Take for example if you want to control your house lamp you simply touch the lamp that is show on the LCD screen and you will be able to control it. It is also acting like a media server which you can just drag and drop a movie  onto the television and it will auto play the movie. I leave to the video clip to explain more clearly.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tio5OvIqToc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Tio5OvIqToc&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2009/09/03/cristal-control-of-remotely-interfaced-systems-using-touch-based-actions-in-living-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Lemon as your Battery</title>
		<link>http://www.abnormaltech.com/2009/09/02/use-lemon-as-your-battery/</link>
		<comments>http://www.abnormaltech.com/2009/09/02/use-lemon-as-your-battery/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:01:38 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=625</guid>
		<description><![CDATA[Making a battery using a lemon is a common project that can be found in most science textbook. Successfully creating one of these devices is not easy. Batteries consist of two different metals suspended in an acidic solution.  Copper and Zinc work well as the metals and the citric acid content of a lemon will [...]]]></description>
			<content:encoded><![CDATA[<p>Making a battery using a lemon is a common project that can be found in most science textbook. Successfully creating one of these devices is not easy. Batteries consist of two different metals suspended in an acidic solution.  Copper and Zinc work well as the metals and the citric acid content of a lemon will provide the acidic solution. Batteries like this will not be able to run a motor or energize most light bulbs.  It is possible to produce a dim glow from an LED.</p>
<div class="wp-caption alignnone" style="width: 522px"><img title="lemon battery pic 1" src="http://i337.photobucket.com/albums/n382/pcpdynamic/lemmon_battery_labels.jpg" alt="Lemon battery label" width="512" height="384" /><p class="wp-caption-text">Lemon battery label</p></div>
<p>Insert a 1cent coin into a cut on one side of the lemon. Then push a galvanized nail into the other side of the lemon. The nail and penny must not touch.</p>
<div class="wp-caption alignnone" style="width: 329px"><img title="lemon battery pic 2" src="http://i337.photobucket.com/albums/n382/pcpdynamic/4lemons_meter.jpg" alt="4 Lemon battery" width="319" height="239" /><p class="wp-caption-text">4 Lemon battery</p></div>
