<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abnormaltech &#187; technology</title>
	<atom:link href="http://www.abnormaltech.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abnormaltech.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 14:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Child creates vacuum cleaner-powered Spider-man suit</title>
		<link>http://www.abnormaltech.com/2010/07/02/child-creates-vacuum-cleaner-powered-spider-man-suit/</link>
		<comments>http://www.abnormaltech.com/2010/07/02/child-creates-vacuum-cleaner-powered-spider-man-suit/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:48:24 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kono]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[spiderman]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=1251</guid>
		<description><![CDATA[Kids are getting smarter and innovative now. This kid by the name of Hibiki Kono used two 1,400 watt vacuum cleaners so that they have enough power to suck up against a wall. The end result is a super suit that is a little Iron Man and Spider-man at the same time. Maybe his idea [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-43719 aligncenter" title="spiderlad098-0232-thumb-550xauto-42110" src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/a5d04_spiderlad098-0232-thumb-550xauto-42110-216x300.jpg" alt="" width="216" height="300" />Kids are getting smarter and innovative now. This kid by the name of Hibiki Kono used two 1,400 watt vacuum cleaners so that they have enough power to suck up against a wall.  The end result is a super suit that is a little Iron Man and Spider-man at the same time. Maybe his idea should be mass produce for kids. As they always dream of being some marvel super hero. But of course the equipments produce should try to limit the height or have mattresses and harnesses while playing with it.</p>
<p>via <a href="http://www.coolest-gadgets.com/20100701/child-creates-vacuum-cleanerpowered-spiderman-suit/" target="_self">coolest-gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/07/02/child-creates-vacuum-cleaner-powered-spider-man-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Plug</title>
		<link>http://www.abnormaltech.com/2010/06/30/folding-plug/</link>
		<comments>http://www.abnormaltech.com/2010/06/30/folding-plug/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:43:44 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=1247</guid>
		<description><![CDATA[Thank to this guy we may have a new type of plug coming in our way. Choi is the person who has design this award winning folding plug plus we must also thank Apple. Choi owns a MacBook Air, and was frustrated with the size of the plug and the fact it put a scratch [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/f6DvjKkGT6s&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/f6DvjKkGT6s&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thank to this guy we may have a new type of plug coming in our way. Choi is the person who has design this award winning folding plug plus we must also thank Apple. Choi owns a  MacBook Air, and was frustrated with the size of the plug and the fact  it put a scratch on his beloved Air. His goal was to create an  alternative design as thin as the Air. The new design plug is able to folds flat making it much easier to throw in a bag, and is so small,  you can fit three of them into a multi-plug adaptor taking up the same  space as a standard UK AC plug.</p>
<p>via <a href="http://www.geek.com/articles/gadgets/folding-plug-wins-british-design-award-20100317/" target="_self">geek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/06/30/folding-plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad dummy costs $49</title>
		<link>http://www.abnormaltech.com/2010/06/20/ipad-dummy-costs-49/</link>
		<comments>http://www.abnormaltech.com/2010/06/20/ipad-dummy-costs-49/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:03:50 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[dummy]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=1226</guid>
		<description><![CDATA[We all know just how much of a phenomenon the iPad is, having sold a few million units worldwide since its release a couple of months back. Well, why not take advantage of the situation with the iPad dummy that retails for $49? This display model has no other use apart from creating lust in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8745" src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/36d04_ipad-dummy-front.jpg" alt="ipad-dummy-front" width="450" height="338" />We all know just how much of a phenomenon the iPad is, having sold a few million units worldwide since its release a couple of months back. Well, why not take advantage of the situation with the iPad dummy that retails for $49? This display model has no other use apart from creating lust in the hearts of many to purchase the real deal, but you can also double it up as a serving tray, room decoration or even play a prank with your friends!</p>
<p><a href="http://foolishgadgets.com/201006/ipad-dummy-costs-49-lacks-3g-and-wi-fi-support/">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/06/20/ipad-dummy-costs-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger vein vending machine: e-money at your fingertips</title>
		<link>http://www.abnormaltech.com/2010/06/16/finger-vein-vending-machine-e-money-at-your-fingertips/</link>
		<comments>http://www.abnormaltech.com/2010/06/16/finger-vein-vending-machine-e-money-at-your-fingertips/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:04:13 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[e-money]]></category>
		<category><![CDATA[fingertips]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vein]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=1222</guid>
		<description><![CDATA[Pay for a can of drink using your fingertip. This newly invented Coca-Cola vending machine uses Hitachi’s “finger vein authentication” (VeinID) technology for when you want to buy a drink. The users need not need to provide username or password it just need to identify who you are and you will be allow to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Pay for a can of drink using your fingertip. This newly invented Coca-Cola vending  machine uses Hitachi’s “finger vein authentication” (VeinID)  technology for when you want to buy a drink. The users need not need to provide username or password it just need to identify who you are and you will be allow to buy drink from the vending machine. Users can also register their email and postal addresses, so that they can  claim customized free samples and giveaways directly through the digital  signage built into the unit.</p>
<p><img class="alignnone" title="finger vein vending machine" src="http://i337.photobucket.com/albums/n382/pcpdynamic/hitachi-coca-cola-veinid-vending-ma.jpg" alt="Finger vein vending machine: e-money at your fingertips" width="630" height="276" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d00CIF2Dhlw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/d00CIF2Dhlw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.japantrends.com/finger-pulse-vending-machine-e-money-at-your-fingertips/" target="_self">japantrends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/06/16/finger-vein-vending-machine-e-money-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lego printer (Self made and is workable)</title>
		<link>http://www.abnormaltech.com/2010/06/03/lego-printer-self-made-and-is-workable/</link>
		<comments>http://www.abnormaltech.com/2010/06/03/lego-printer-self-made-and-is-workable/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:21:51 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=1198</guid>
		<description><![CDATA[Watch the video, this is a real working Lego printer. This person designed/built/coded it all from scratch including analog motor electronics, sensors and printer driver, the USB interface uses a &#8220;wiring&#8221; board. It took him about 3 weeks working evening to complete this lego printer.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zX09WnGU6ZY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Watch the video, this is a real working Lego printer. This person designed/built/coded it all from scratch including analog motor  electronics, sensors and printer driver, the USB interface uses a  &#8220;wiring&#8221; board. It took him about 3 weeks working evening to complete this lego printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/06/03/lego-printer-self-made-and-is-workable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Powered Calculator</title>
		<link>http://www.abnormaltech.com/2010/06/01/water-powered-calculator/</link>
		<comments>http://www.abnormaltech.com/2010/06/01/water-powered-calculator/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:43:16 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[no battery]]></category>
		<category><![CDATA[save the world]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/2010/06/01/water-powered-calculator/</guid>
		<description><![CDATA[Water is awesome. It’s a refreshing beverage, a hangover cure, cleanser, and now it can power your calculators. The Water Powered Calculator has 3 water powered batteries. Each battery has a pair of electrodes made of a special alloy that produces electricity through a chemical reaction. The water will last you 2-3 months before evaporating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9435" title="water powered calculator" src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/e5421_water-powered-calculator.jpg" alt="water powered calculator Water Powered Calculator" width="500" height="450" /></p>
<p>Water is awesome.  It’s a refreshing beverage, a hangover cure, cleanser, and now it can power your calculators.  The Water Powered Calculator has 3 water powered batteries.  Each battery has a pair of electrodes made of a special alloy that produces electricity through a chemical reaction.  The water will last you 2-3 months before evaporating and then you simply refill the cartridge with more water.  It’s free energy!  The clear plastic shell of this calculator lets you see what’s happening inside.</p>
<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d477e_lRpOe_qPvHY" alt="" width="1" height="1" /><br />
<a href="http://feedproxy.google.com/~r/CraziestGadgets/~3/lRpOe_qPvHY/">Go to Source</a> <a href=" http://www.amazon.com/gp/product/B003FNNC90?ie=UTF8&amp;tag=abnormaltech-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003FNNC90" target="_blank"><img src="http://i337.photobucket.com/albums/n382/pcpdynamic/buynowbutton.jpg" border="0" alt="amazon,buy,now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/06/01/water-powered-calculator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build it yourself Brush Robot</title>
		<link>http://www.abnormaltech.com/2010/04/04/build-it-yourself-brush-robot/</link>
		<comments>http://www.abnormaltech.com/2010/04/04/build-it-yourself-brush-robot/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:42:34 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/2010/04/04/build-it-yourself-brush-robot/</guid>
		<description><![CDATA[Instead of just letting another weekend go by without doing something great with your time.  Now you can pick up a kit to create your own bristle-covered companion.  The Brush Robot may not be a big talker, but he&#8217;ll listen to you all day long.  He has moving eyes and can sweep across the floor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7519" src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/e4419_6a00d83451cbb069e20131100335e0970c-800wi.jpg" alt="6a00d83451cbb069e20131100335e0970c-800wi" width="400" height="385" /></p>
<p>Instead of just letting another weekend go by without doing something great with your time.  Now you can pick up a kit to create your own bristle-covered companion.  The Brush Robot may not be a big talker, but he&#8217;ll listen to you all day long.  He has moving eyes and can sweep across the floor while you kick back and relax.  He requires 2 AAA batteries to keep him up and running.  You can purchase him for £15.00 or about $23 from the <a href="http://www.sciencemuseumshop.co.uk/science-museum/product/271158.html" target="_blank">ScienceMuseum</a>.</p>
<p>Source: <a href="http://www.switchedonset.com/2010/03/brush-robot-at-the-science-museum.html" target="_blank">SwitchedonSet</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/xIzmMpcNlEzYIQ8wnSVmwg8s4xo/0/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/e4419_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/xIzmMpcNlEzYIQ8wnSVmwg8s4xo/1/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/e4419_di" border="0" ismap="true"></img></a></p>
<p><a href="http://feeds.feedburner.com/FoolishGadgets">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/04/04/build-it-yourself-brush-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiliFulin is a A Robotic Tail….For Humans!</title>
		<link>http://www.abnormaltech.com/2010/04/04/silifulin-is-a-a-robotic-tail%e2%80%a6-for-humans/</link>
		<comments>http://www.abnormaltech.com/2010/04/04/silifulin-is-a-a-robotic-tail%e2%80%a6-for-humans/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:01:28 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/2010/04/04/silifulin-is-a-a-robotic-tail%e2%80%a6-for-humans/</guid>
		<description><![CDATA[SiliFulin is a A Robotic Tail&#8230;.For Humans! This is a truly bizarre item from (where else?) Japan- it&#8217;s a robotic tail called SiliFulin&#8230; for people. The tail, designed Ryota Kuwakubo, is designed to react to your movements using a series of servo motors to power the segments. It&#8217;s supposed to give humans the feeling of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://craziestgadgets.com/2010/04/03/silifulin-is-a-a-robotic-tail-for-humans/">SiliFulin is a A Robotic Tail&#8230;.For Humans!</a><br/></p>
<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/41c5b_silifulin-tail-499x299.jpg" alt="silifulin tail 499x299 SiliFulin is a A Robotic Tail....For Humans!" title="silifulin tail" width="499" height="299" class="alignnone size-medium wp-image-8722" /><br />
This is a truly bizarre item from (where else?) Japan- it&#8217;s a robotic tail called SiliFulin&#8230; for people.  The tail, designed Ryota Kuwakubo, is designed to react to your movements using a series of servo motors to power the segments.  It&#8217;s supposed to give humans the feeling of having the tail that was lost during the evolutionary process.  Check out the <a href="http://www.youtube.com/watch?v=ck5K0A6RZgM">video</a>:
</p>
<p>via <a href="http://www.crunchgear.com/2010/04/01/the-silifulin-is-a-robot-tail-for-humans-video/">crunchgear</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/fSUIg_hyJcDdw7xgxLGZi0Pj8-4/0/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/41c5b_di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/fSUIg_hyJcDdw7xgxLGZi0Pj8-4/1/da"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/41c5b_di" border="0" ismap="true"></img></a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:V_sGLiPBpWU"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/41c5b_CraziestGadgets?i=vfBoMrkcdMA:LCd641OShsU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:yIl2AUoC8zA"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:qj6IDK7rITs"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:I9og5sOYxJI"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:TzevzKxY174"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=TzevzKxY174" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:cGdyc7Q-1BI"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=cGdyc7Q-1BI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/CraziestGadgets?a=vfBoMrkcdMA:LCd641OShsU:bcOpcFrp8Mo"><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_CraziestGadgets?d=bcOpcFrp8Mo" border="0"></img></a>
</div>
<p><img src="http://www.abnormaltech.com/wp-content/plugins/wp-o-matic/cache/d29b3_vfBoMrkcdMA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/04/04/silifulin-is-a-a-robotic-tail%e2%80%a6-for-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Innovative Skinput Gadget</title>
		<link>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/</link>
		<comments>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:29:42 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=998</guid>
		<description><![CDATA[Microsoft latest gadget still in developing is capable of turning a human arm into a touch screen display. This is done without needing to implant anything onto the human. Chris Harrison and colleagues at Carnegie Mellon University in Pittsburgh, Pennsylvania, collaborating with Dan Morris and Desney Tan at Microsoft&#8217;s research lab in Redmond, Washington, assembled [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft latest gadget still in developing is capable of turning a human arm into a touch screen display. This is done without needing to implant anything onto the human. Chris Harrison and colleagues at Carnegie Mellon University in Pittsburgh, Pennsylvania, collaborating with Dan Morris and Desney Tan at Microsoft&#8217;s research lab in Redmond, Washington, assembled an acoustic bio-sensor to detect sound patterns created when tapping a forearm or palm. Each part has a specific acoustic signature that can be associated with functions like dialing a phone or playing Tetris. Pinching and flicking gestures can also be used for commands.</p>
<p><img class="alignnone" title="microsoft innovative skininput gadget" src="http://i337.photobucket.com/albums/n382/pcpdynamic/article_04_03_04.png" alt="Microsoft innovative skininput gadget" width="537" height="368" /></p>
<p>According to researches, a tiny system beams a keyboard or menu onto the user&#8217;s forearm and hand from a projector housed in an armband. Tapping the “<strong>buttons</strong>” causes ripples to run through your skin and bones. An acoustic detector, also in the armband, then calculates which part of the display is to be activated.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Already there are twenty volunteers who have examined the gadget said they found it easy to navigate. The system could use wireless technology like Bluetooth to convey commands to many types of device &#8212; including phones, iPods and even PCs. According to the researchers we will begin to see such interfaces emerge within the next five years.</p>
<p>via <a href="http://news.ebrandz.com/microsoft/2010/3169-microsofts-innovative-skinput-gadget-turns-human-arm-into-touch-screen-display.html" target="_self">ebrandz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/03/28/microsofts-innovative-skinput-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Corky mouse gets charged through motion</title>
		<link>http://www.abnormaltech.com/2010/03/02/conceptual-corky-mouse-gets-charged-through-motion/</link>
		<comments>http://www.abnormaltech.com/2010/03/02/conceptual-corky-mouse-gets-charged-through-motion/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:58:02 +0000</pubDate>
		<dc:creator>Mech</dc:creator>
				<category><![CDATA[Abnormaltech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.abnormaltech.com/?p=972</guid>
		<description><![CDATA[If you have use a wireless mouse before you will know that either the mouse is too heavy or it get disconnected once the battery is run out. This may be a past problem if this cork-based mouse get commercialize. This new type of mouse is a kinetic energy-harvesting mouse that is powered with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="kinetic corky mouse" src="http://i337.photobucket.com/albums/n382/pcpdynamic/corky-board2.jpg" alt="Kinetic Corky mouse" width="537" height="403" /></p>
<p>If you have use a wireless mouse before you will know that either the mouse is too heavy or it get disconnected once the battery is run out. This may be a past problem if this cork-based mouse get commercialize. This new type of mouse is a kinetic energy-harvesting mouse that is powered with a flick of the wrist. The Corky mouse uses piezoelectric elements to generate energy every time you click or move it around on your desk – even rolling the scroll wheel will generate a few watts. Moreover the whole mouse is made from easily recyclable material.</p>
<p>via <a href="http://www.engadget.com/2010/02/09/conceptual-corky-mouse-gets-charged-through-motion-doubles-as-a/" target="_self">engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abnormaltech.com/2010/03/02/conceptual-corky-mouse-gets-charged-through-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
